plastic extruder machine :
1#High output, High performance and low cost
2#low noise,Automatic temperature control
3#single or double screw can be choice
4#easy to operation ,Steady operation
5#for plastic recycling and new material
6#it can produce fibre line, tube, pipe,film, board,net ,plates,granule etc
Item | RNMJS-45 | RNMJS-65 | RNMJS-90 | RNMJS-100 | RNMJS-120 |
Dia.of Fibre | 0.10-0.30MM | 0.15-0.35mm | 0.2-0.4mm | 0.25-0.5mm | 0.25-0.50mm |
Dia. Of Screw | 45mm | 65mm | 90mm | 100mm | 120mm |
Ratio of L/D | 20-28 | 25-30 | 28-33 | 28-33 | 28-33 |
Rotation Speed of Screw | 20-120r/min | 20-120r/min | 20-120r/min | 20-120r/min | 20-120r/min |
Drawing Ratio | 8-12 | 8-12 | 8-12 | 8-12 | 8-12 |
Streching Type | Hot water Hot wind | Hot water Hot wind | Hot water Hot wind | Hot water Hot wind | Hot water Hot wind |
Cooling Mode | Wind cooling Water cooling | Wind cooling Water cooling | Wind cooling Water cooling | Wind cooling Water cooling | Wind cooling Water cooling |
Max Extruding Capacity | 50kg/h | 135kg/h | 200kg/h | 300kg/h | 320kg/h |
Outline Dimension (LXWXH) | 1841x1625x1655mm | 2551x800x1982mm | 2950x2230x3060mm | 3850x1000x1790mm | 4200x1000x1500mm |
extruder machine plastic




